| Organization | Percent of web traffic via smartphone | Percent of online gifts via smartphone |
|---|---|---|
| American Heart Association | 13% | 7% |
| Cystic Fibrosis Foundation | 32% | 8% |
| Heritage Foundation | 23% | 14% |
| International Fellowship of Christians and Jews | 27% | 3% |
| Memorial Sloan Kettering Cancer Center | 28% | 14% |
| Mercy Corps | 20% | 3% |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com