A sampling of some of the largest food banks in Feeding America show a wide range in the year-over-year support they have received.
| Organization | 2013 private support | Percent change from 2012 |
|---|---|---|
| Greater Chicago Food Depository | $103,584,122 | 40.3% |
| Northern Illinois Food Bank | $101,971,251 | 34% |
| San Antonio Food Bank | $106,777,334 | 27.8% |
| St. Mary’s Food Bank | $128,044,269 | 20.5% |
| Second Harvest Heartland | $123,233,418 | 18.7% |
| Community Foodbank of New Jersey | $69,542,944 | 16.6% |
| Greater Boston Food Bank | $58,613,348 | 15.7% |
| Gleaners Community Food Bank | $64,829,912 | 15.2% |
| Food Bank of Central and Eastern North Carolina | $91,864,366 | 14.4% |
| Los Angeles Regional Foodbank | $49,995,295 | 13.5% |
| Second Harvest Food Bank of Metrolina | $68,008,989 | 12.9% |
| Mid-Ohio Foodbank | $65,631,550 | 10.6% |
| Harvesters-the Community Food Network | $70,880,485 | 9.9% |
| Forgotten Harvest | $86,217,698 | 9.3% |
| Utah Food Bank | $67,998,093 | 6% |
| San Francisco Food Bank | $72,260,862 | 5.6% |
| Second Harvest Food Bank of Santa Clara and San Mateo Counties | $87,872,157 | 5.1% |
| Food Bank for New York City, Food for Survival | $56,685,094 | -2.6% |
| Food Lifeline | $57,048,953 | -10% |
| Freestore Foodbank | $43,062,132 | -15.8% |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com