20 percent or more
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Seattle Children’s Hospital Foundation and Guild Association | $146,383,839 | $62,810,155 | 133.1% |
| Georgia Institute of Technology | $141,887,918 | $100,360,160 | 41.4% |
| Birthright Israel Foundation | $100,000,000 | $74,221,738 | 34.7% |
| Operation Blessing International | $338,177,179 | $266,608,668 | 26.8% |
| Florida State University | $77,678,487 | $61,269,934 | 26.8% |
| Catholic Relief Services | $311,188,000 | $256,927,078 | 21.1% |
| University of Cincinnati | $127,000,000 | $105,036,812 | 20.9% |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com