Charities Whose Donations Grew the Most
| Organization | 2013 private support | Percent change from 2012 |
|---|---|---|
| National Academy of Sciences | $530,811,360 | 955.6% |
| University of Evansville | $44,126,241 | 482.8% |
| Swarthmore College | $50,334,869 | 166.6% |
| Schwab Charitable Fund | $1,863,118,878 | 165.2% |
| National Fish and Wildlife Foundation | $85,223,964 | 159.8% |
| Omaha Community Foundation | $296,759,082 | 154.8% |
| Chapman University | $42,884,336 | 133.6% |
| National Philanthropic Trust | $628,458,759 | 127.3% |
| Goldman Sachs Charitable Gift Fund | $166,462,275 | 125.1% |
| ClimateWorks Foundation | $170,343,410 | 120.1% |
We're sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network.
Please allow access to our site, and then refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, please contact us at 571-540-8070 or cophelp@philanthropy.com